Signage Grade ACP
Panel Master Signage Grade ACP have rich color options give designers countless possibilities to create a diverse and highly recognizable store image. The unique material properties of Panel Master Signage Grade ACP can be processed into various shapes required, allowing designers to design a store structure with design orientation.
Signage Grade ACP can be classified into LDPE grade and B1/FR grade based on the type of core material used.
APPLICATION
Uv Printing
Car Dealerships
Commercial Chain
Gas Station
Guide Sign
Business Activity
| Item | units | Signage Grade ACP | |||
|---|---|---|---|---|---|
| Alu. Thickness: 0.2mm | |||||
| mm | 2 | 3 | 4 | 6 | |
| Alu thickness tolerance | mm | ±0.02 | |||
| Alu grade | 1100 | ||||
| Panel weight | Kg/m2 | 2.73 | 4.08 | 5.23 | 7.53 |
| Panel length tolerance | mm | ±3 | |||
| Alu grade | mm | ±2 | |||
| Alu grade | mm | ±0.2 | |||
| Item | units | Signage Grade ACP | |||
|---|---|---|---|---|---|
| Alu. Thickness: 0.2mm | |||||
| mm | 2 | 3 | 4 | 6 | |
| Mechanical Property | |||||
| Bending strength | MPa | ≥50 | |||
| Penetration resistance | MPa | ≥3 | |||
| Shear strength | MPa | ≥12 | |||
| Tensile strength of Alu | MPa | ≥145 | |||
| Alu Proof stress(0.2%) | MPa | ≥115 | |||
| The elongation of Alu | % | ≥2 | |||
| Liner thermal expansion | mm/m °C-1 |
≤2.4(100°C) Aluminum product | |||
| ≤0.0004 Composite panel | |||||
| Thermal deformation temperature | °C | ≥85 | |||
| 180° peel strength | N/mm | ≥4 | |||
| Heat resistance water | / | No change | |||
| Composite Panel Core | |||||
| Core density | 0.93~1.18 | ||||
| Coating | |||||
| Coating thickness | μm | Single avg≥16 min≥14; Double avg≥25 min≥23; Third avg≥32 min≥30 | |||
| glossiness | % | ≥25 | |||
| Coating hardness | / | ≥HB | |||
| Acoustic Performance | |||||
| Sound absorption factor | α | 0.05 | |||
| Sound insulation factor | dB | 23 | 25 | 26 | 27 |
| Thermal Performance | |||||
| Heat transition coefficient | W/mK | 5.98 | 5.65 | 5.54 | 5.34 |
| Thickness (mm) | 2 | 3 | 4 | 5 | 6 | 8 |
|---|---|---|---|---|---|---|
| Formats (B×L) | ||||||
| 1000x2440mm | ● | ● | ● | ● | ● | ● |
| 1000x3050mm | ● | ● | ● | ● | ● | ● |
| 1000x4050mm | ● | ● | ● | ● | ● | ● |
| 1250x2440mm | ● | ● | ● | ● | ● | ● |
| 1250x3050mm | ● | ● | ● | ● | ● | ● |
| 1250x4050mm | ● | ● | ● | ● | ● | ● |
| 1500x2440mm | ● | ● | ● | ● | ● | ● |
| 1500x3050mm | ● | ● | ● | ● | ● | ● |
| 1500x4050mm | ● | ● | ● | ● | ● | ● |
| 1575x2440mm | ● | ● | ● | ● | ● | ● |
| 1575x3050mm | ● | ● | ● | ● | ● | ● |
| 1575x4050mm | ● | ● | ● | ● | ● | ● |
| 1750x2440mm | ● | ● | ● | ● | ● | |
| 1750x3050mm | ● | ● | ● | ● | ● | |
| 1750x4050mm | ● | ● | ● | ● | ● | |
| 2000x2440mm | ● | ● | ● | ● | ● | |
| 2000x3050mm | ● | ● | ● | ● | ● | |
| 2000x4050mm | ● | ● | ● | ● | ● |
* The above information is the standard size when shipping from the factory, which can be cut into the specifications you need according to customer needs
Products
BUILDING GRADE ACP B1/FR Aluminum Composite Panel A2 Aluminum Composite Panel Digital Printing Grade ACP Signage Grade ACP Transport Grade ACP Pre-coated Aluminum Composite Panel PVC Laminated Aluminum Composite PanelFinishes
Standard Spectra Texture Velvet Diffuse Reflection Anodized Look Copper Stainless Steel Pure Titanium & Titanium Zinc Brushed Mirror Wooden Stone PVC laminatedGallery
Gallery Case StudiesCompany
About News
© 2025 Panel Master Industry