Panel Master Apex Series
Panel Master Apex Series is one of our product series which is produced by composing two smooth 0.5mm thick aluminum (or other metal) sheets to a solid non-combustible or fire-retardant core through a high-temperature process. It is specifically designed to allow architects and designers to use ACM as the preferred material for building façades while meeting the fire performance requirements outlined in the International Building Code (IBC).
Apex Series A2
Apex Series FR
Apex Series FR
Panel Master Apex FR is a commonly used fire-retardant metal composite material that meets the fire safety requirements of most buildings.
The Validated and Tested Product
Features and Advantages of Panel Master Include
Wide range of colors & finishes
Ability to be perforated
Ease of fabrication
Durability
Formability
Flatness & Rigidity
It Complies with the Following
Fire Safety Requirements
EN 13501-1
CLASS B-s1, d0
ASTM E84
CLASS A
BS476
CLASS 0
Item | units | Panel Master Apex SERIES FR |
---|---|---|
Thickness | mm | 4, 6 |
Width | mm | 800~2050 |
Length | mm | 1500~8000 |
Color and surface coating | With monochrome, metal color, magic color, imitation aluminum color, imitation wood grain color and other surface effect series |
Special specifications and colors can be negotiated
Item | units | Apex Series FR |
---|---|---|
Aluminum thickness on both sides | mm | 0.5 |
Weight | kg/㎡ | 7.5, 10.7 |
Modulus of section | W(cm³/m) | 1.75 |
Composite plate stiffness | E.J[kN(c㎡/m)] | 2400, 5900 |
Aluminum alloy | 3003/5005 | |
Alloy state | H24 | |
Modulus of elasticity | N/m㎡ | 28000 |
Tensile strength of aluminum alloy | N/m㎡ | Rm≥130 |
0.2% yield stress | N/m㎡ | RP0.2≥90 |
Rate of elongation | A50≥4 | |
Linear coefficient of thermal expansion | 2.4mm/m Temperature difference of 100°C | |
Resistance to temperature difference | -50°C~+80°C | |
Bending strength | MPa | ≥100 |
Flexural elastic modulus | MPa | ≥2.0*104 |
Penetration resistance | kN | ≥7 |
Shear strength | MPa | ≥22 |
Peeling force | [(N·mm)/mm] | Average ≥110, Minimum ≥100 |
Sound absorption index | α | 0.05 |
Sound insulation index | Rw(dB) | 26, 27 |
Heat transfer coefficient | W/mK | 5.53, 5.3 |
* The above parameters are measured data of Panel Master laboratory, for reference only, the final data is subject to the actual product
Width (mm) | 1000 | 1250 | 1500 | 1550 | 1750 | 2000 |
---|---|---|---|---|---|---|
Length (mm) | 2000~8000 | 2000~8000 | 2000~8000 | 2000~8000 | 2000~8000 | 2000~8000 |
● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | - | - |
● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | - | - | - |
● | ● | ● | ● | ● | ● | ● |
● | ● | ● | ● | ● | ● | ● |
● | ● | - | - | - | - | - |
○ | ● | - | - | - | - | - |
● | ● | ● | ● | ● | ● | ● |
Country | Test accord. to… | Apex Series FR |
---|---|---|
EU | EN 13501-1 | Class B, s1, d0 |
Germany | EN 1187 (method1)/DIN 4102-7 | passed |
France | NF P 92-501 | Class M1 |
UK | BS 476-6 | Class 0 |
BS 476-7 | Class 1 | |
Scandinavia | DS 1085-1 | |
Switzerland | VKF | Class 5.3 |
Russia | GOST 30244-94 | G1 |
GOST 30402-95 | W1 | |
GOST 12.1.044-89 | D2 | |
GOST 12.1.044-89 | T1 | |
GOST 31251-03 | ||
Australia | AS ISO 9705 | Group 1 material |
SMOGRA 1.385 m2/s2 | ||
AS 1530-3 Indices | 0 (ignitibility) | |
0 (flame spread) | ||
0 (heat evolved) | ||
0-1 (smoke developed) | ||
EN 13501-1 | B, s1, d0 | |
USA | ASTM-E 84 | Class A |
NFPA285 | passed |
Products
Apex Series Apex Series A2 Apex Series FR Inspire Series Inspire Series Elite Inspire Series Pro Inspire Series PremiumFinishes
Standard Spectra Texture Velvet Diffuse Reflection Anodized Look Copper Stainless Steel Pure Titanium & Titanium Zinc Brushed Mirror Wooden StoneGallery
Gallery Case StudiesCompany
About News